For screen reader problems with this website, please call401-351-05104 0 1 3 5 1 0 5 1 0Standard carrier rates apply to texts.
Product Dimensions 44.5"h x 27"w x 29.5"d
LG Sensor Dry Dryer built-in sensor detects moisture & auto adjusts the drying time saving energy. 7.3 cu. ft. ultra large capacity means you have even more room to do laundry in fewer loads.Read More
Intelligent electronic controls with LED display
Dial-A Cycle® control knob
Reversible door
FlowSense® duct clogging indicator
Aluminized alloy steel drum
LoDecibel® quiet operation
Smart diagnosis
ENERGY STAR® certified
General Specs | |
| Color | Gray |
| Color/Finish Name | Monochrome Grey |
| Total Capacity (cu. ft.) | 7.3 |
| Number of Cycles | 5 |
| Dryer Fuel Type | Electric |
| Dryer Vent Type | Vented |
| Drum | Aluminized Steel |
| Dryer Features | Adjustable Legs, Control Lock, Damp Alert, Digital Cycle Countdown, Fixed End-of-Cycle Signal, Noise Reducing Technology, Rear Control, Reversible Door Hinge, Sensor Dry, Timed Dry, Remote Diagnostics |
| Stackable | No |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 27 |
| Depth (in.) | 29.5 |
| Depth w/Door Open 90 Degrees (in.) | 49.6 |
| Height (in.) | 44.5 |
| Shipping Width (in.) | 28.88 |
| Shipping Depth (in.) | 31.38 |
| Shipping Height (in.) | 46.5 |
| Product Weight (lbs.) | 111.3 |
| Manufacturer Warranty | 1 Year Parts & Labor/3 Year Drum |
| ENERGY STAR Certified | Yes |
| Voltage | 240 |
| Amp | 30 |
4.2 out of 5
274 Reviews
274 Reviews