For screen reader problems with this website, please call401-351-05104 0 1 3 5 1 0 5 1 0Standard carrier rates apply to texts.
Product Dimensions 29.44"h x 29.75"w x 23.38"d
Now you can check on food in an instant with two quick knocks. The InstaView® window lets you see inside your oven without ever opening the door and letting heat escape - and it's extra wide to see even more.Read More
Bonus LG up to $700 Rebate
SAVE Up to $600 + Get an Extra $100 on an Eligible Laundry Center Ends Oct 29
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $300
Buy 5
Save $400
LG up to $1,000 Fall Savings Mail-in Rebate
Save up to $1000 on qualifying purchases. Ends Nov 04
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $300
Buy 4+
Save $500
Buy 4 STUDIO
Save $800
Additional Savings Available
$3,599.00
Save $1,200.00
Large Capacity (4.7 cu ft)
7” Color LCD Touch Display
Soft Close Door
Air Fry Setting
InstaView® Window (WideView)
Steam Sous Vide
Optional Flush Installation
EasyClean®
LG Exclusive 4-Mode True Convection
ThinQ® Technology
General Specs | |
| Width (in.) | 29.75 |
| Manufacturer Warranty | 2 Year Limited Parts and Labor |
| Appliance Fit Width (in.) | 30 |
| Convection Cooking | Yes |
| Wall Oven Type | Single Wall Oven |
| Color | Stainless Steel |
| Depth w/Door Open 90 Degrees (in.) | 45 |
| Shipping Width (in.) | 34 |
| Shipping Height (in.) | 33 |
| Door Panel Type | Glass |
| Oven Features | Sabbath Mode, Wi-Fi Capable, Bluetooth Enabled, Voice Controlled, App Capable, Steam Oven |
| Oven Cleaning Method | Self Cleaning |
| Collection | ThinQ |
| Total Capacity (cu. ft.) | 4.7 |
| Cooking System | Convection |
| Fuel Type | Electric |
| Product Weight (lbs.) | 134 |
| Color Finish Name | Stainless Steel |
| Total Number Of Oven Racks | 3 |
| Depth (in.) | 23.38 |
| Height (in.) | 29.44 |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Air Fry | Yes |
| Bluetooth Capable | Yes |
| Sabbath Mode | Yes |
| Cut Out Depth | 24 |
| Cut Out Width | 28.63 |
| Cut Out Height | 29.19 |
| Shipping Depth (in.) | 30 |
| Voltage | 208/240 |
| Amp | 25.45 |
| Frequency | 60 |
3 out of 5
4 Reviews
4 Reviews