For screen reader problems with this website, please call401-351-05104 0 1 3 5 1 0 5 1 0Standard carrier rates apply to texts.
Product Dimensions 5.69"h x 36"w x 21"d
Powerful burners have the flexibility to accommodate a number of dishes at once. Continuous Cast Iron Grates- Continues Cast Iron Grates provide a sleek and smooth design. Sealed burners prevent food from dropping into the burners for easy cleanup.Read More
Bonus Samsung up to $700 Mail-in Rebate
SAVE Up to $600 + Get an Extra $100 on an Eligible Laundry Center Ends Oct 29
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $300
Buy 5
save $400
Additional Savings Available
$1,049.99
Save $300.99
Powerful burners have the flexibility to accommodate a number of dishes at once.
Front controls are easy to reach.
Continuous Cast Iron Grates- Continues Cast Iron Grates provide a sleek and smooth design.
Sealed burners prevent food from dropping into the burners for easy cleanup.
General Specs | |
| Product Weight (lbs.) | 66.5 |
| Color | Stainless Steel |
| MPN | NA36R5310FS/AA |
| Color/Finish Name | Stainless Steel |
| Fuel Type | Natural Gas |
| Type Burner | Sealed |
| Depth (in.) | 21 |
| Grate Material | Cast Iron |
| Height (in.) | 5.69 |
| Width (in.) | 36 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 36 |
| Color Finish Name | Stainless Steel |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Number of Elements Burner Cooking Zones | 5 |
| Commercial Use Approved | No |
| Smart Compatible | No |
| Smart Home Wifi | No |
| Burner Type | Sealed |
| Number of Elements/Burners | 5 |
| Cut Out Depth | 19.13 |
| Cut Out Width | 33.88 |
| Cut Out Height | 31.13 |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 1 |
| Cooktop Features | Continuous Grate |
| Cooktop Surface Style | Burner Grate |
Cooktop Performance | |
| Left Front (Power) | 10K BTU |
| Left Rear (Power) | 10K BTU |
| Center (Power) | 17K BTU |
| Right Front (Power) | 13K BTU |
| Right Rear (Power) | 5K BTU (simmer) |
| Total Power | 55K BTU |
Dimensions | |
| Cutout | 33.88" W x 19.13" D x 3.13" H |
4.7 out of 5
21 Reviews
21 Reviews